![]() |
![]() |
| CONTENTS A-Z | SEARCH | CHANGE YOUR PASSWORD | ANNOUNCEMENTS | STATUS MESSAGES |
Alphabetical listing of software packages available for use at Essex on Computing Service machines.
| SOFTWARE PACKAGE | CATEGORY | INSTALLED IN [more...] | NOTES |
| Access 2007 (Microsoft) | Application (Database, General) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Accutype 4 | Utility (General) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Adobe Reader | Utility (General, Web) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Amos 18 | Application (Statistics) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Amos 19 | Application (Statistics) | Labs A, B, C, D, E, F, G, H, I, J, K, M | |
| Asterix | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| Audacity | Application (General, Language) | Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Basic Phys Chem Tutorials | CAL (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Breakthrough Spanish | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Clustal-x | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Cygnus | Application (Computing, General) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, L, M, N | |
| ECDL Training Package | Utility (Computing) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| emacs and xemacs | Utility (General, Programming) | unix0, unix4 | |
| Encounters (Fr,Ge,Sp,It,Po) | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Endnote Web | Application (Bibliographic, General, Word Processing) | GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA | |
| Endnote X6 | Application (Bibliographic, General, Word Processing) | AV Seminar Rooms, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA | |
| EQL Interactive Bookkeeping Tutor / EQL Understanding Accounts | CAL (Accounting) | Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| EQL Understand Management Accounting | CAL (Accounting) | Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| EViews 7 | Application (Econometric, Statistics) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Excel 2007 (Microsoft) | Application (General) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Firefox | Application (Web) | Lab K | |
| Foldit | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| g77 - GNU Fortran Compiler | Utility (Computing, Programming) | unix0, unix4 | |
| gcc - GNU C compiler Collection suite (C, C++, Java, F77, ObjC) | Utility (Computing, Programming) | unix0, unix4 | |
| Getting the Message | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| Ghostscript 8.0/GSview 4.3 | Utility (General, Web) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Gramdef/Gramex (multi-language) | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Gretl | Application (Econometric) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M | |
| Gvim 5.7 | Utility (General) | AV Seminar Rooms, GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Hot Potatoes 6 | Application (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Inspiration | Application (General) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Intel Fortran (F90 F77) | (Programming) | unix0, unix4 | |
| Interactive Introduction to Linguistics | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| International Corpus of Learner English | Application (Language) | Lab G | |
| Internet Explorer | Utility (General, Web) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| InterprIT Italian | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| ISIS/Draw 2.3 | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Jalview | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Jaws 6.0 | Utility (General) | Labs A, B, C, D, F, G, H, I, J, K, M, N | |
| jdk, jre - Java development kit and runtime engine | Utility (Programming) | unix0, unix4 | |
| Le Petit Larousse | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Liberty Basic | Application (Computing, Programming) | Lab M | |
| Listening to Lectures (EASE) | CAL (Language) | Labs F, I, N | |
| Logifrench | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Longman English Dictionary | Application (General, Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| Luisa | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Maple 12 | Application (Mathematics, Symbolic Algebra) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| MatLab | Application (Mathematics, Symbolic Algebra) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, unix0, unix4 | |
| Max QDA2 | Application (Qualitative Data Analysis) | AV Seminar Rooms, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Mega5 | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Microfit 4.0 | Application (Econometric) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| MiKTeX 2.2 | Utility (Word Processing) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| mkisofs | Utility (General) | unix4 | |
| Murder Mystery | Application (Language) | Labs F, N | |
| NAG C Libraries | Utility (Computing) | unix0, unix4 | |
| NAG Fortran Libraries | Utility (Computing) | unix0, unix4 | |
| Nemesis | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| NutriCalc Diet | Application (Database) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K | |
| NVivo | Application (Database, Qualitative Data Analysis, Social Sciences) | Download Only | |
| Outlook 2007 | Utility (Email, General) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| ox | Application (Accounting, Econometric, Mathematics, Statistics) | unix0, unix4 | |
| Parliamo Italiano! Now! | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| PDFCreator | Utility (General) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Pine | Utility (Email) | unix4 | |
| Powerpoint 2007 (Microsoft) | Application (General, Presentation Graphics) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Praat | Application (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Programmers File Editor | Utility (General) | AV Seminar Rooms, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Prospects Planner | Utility (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Publisher 2007 (Microsoft) | Application (General, Presentation Graphics) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Quandary | Application (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| R | Application (Statistics) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Rasmol 2.6 | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| RealTime Italian | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| Reference Manager 11 | Application (Bibliographic, General, Word Processing) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| RStudio | Application (Statistics) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| ruby | Utility (Programming) | unix0, unix4 | |
| Sage Line 50 | Application (Accounting) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| SAS | Application (Statistics) | Download Only | |
| Scientific Word 3.0 | Application (General, Mathematics) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | . |
| SGML, XML, Docbook and Jade | Utility (General, Word Processing) | unix0, unix4 | |
| Sicstus Prolog | Application (Programming) | unix4 | |
| Similar Sounds 2.0 | Application (Language) | Labs F, N | |
| Smartdraw 6 | Application (General) | GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M | |
| Sophos | Utility (General) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| SPSS 19 | Application (Statistics) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| SSH client for Windows | Utility (General) | AV Seminar Rooms, GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Stata | Application (Statistics) | AV Seminar Rooms, GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA | |
| Stress and Rhythm 2.0 | Application (Language) | Labs F, N | |
| Talk Now! Italian | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| TCL and TK | Utility (Computing) | unix0, unix4 | |
| Tex, LaTeX, DVI and associated utilities | Utility (General, Word Processing) | unix0, unix4 | |
| TeXnicCenter | Utility (Word Processing) | Labs A, B, C, D, E, F, G, H, I, J, K, M | |
| TextHelp 8.1 | Utility (General) | Labs A, B, C, D, F, G, I, J | |
| Textpad | Utility (General, Word Processing) | AV Seminar Rooms, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| TeXworks | Utility (Word Processing) | Labs A, B, C, D, E, F, G, H, I, J, K, M | |
| The Chemistry Tutor 2 | CAL (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| The French Experience | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| The Grammar Rom | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| The Phonemic Alphabet in English 2.0 | Application (Language) | Labs F, N | |
| Themen 1 and 2 | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Themen Neu 3 | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| TLTP Modern History Tutorials | CAL (General) | AV Seminar Rooms, GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Trados Demos | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Translt/Translit Tiger (multi) | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| TreeView 1.6.6 | (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Trillian | Utility (General) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| ViewerLite 5.0 | Utility (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Whatif | Application (Biology) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Who is Oscar Lake (English and Italian) | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| Wida 'Die Autorensuite' Lerner | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| WinCaps | Application (Language) | Labs B, N | |
| WinEcon 7.1 | Application (Econometric) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, N | |
| Winzip 6.3 | Utility (General) | AV Seminar Rooms, GRR, Hatfield, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Word 2007 (Microsoft) | Application (General, Word Processing) | AV Seminar Rooms, GRR, Hatfield, IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB | |
| Word and Phrasal Stress 2.0 | Application (Language) | Labs F, N | |
| Wordstuff (English and Spanish) | CAL (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | requires CD |
| Xaira | Utility (Language) | AV Seminar Rooms, Labs A, B, C, D, E, F, G, H, I, J, K, M, N | |
| Zoomtext 9.04 | Utility (General) | IT1, IT2, Labs A, B, C, D, E, F, G, H, I, J, K, M, N, OSA, SEECLIB |
The person responsible for the content of this page is Chris Mead.
Document created on the fly from asp source last modified on 16 April 2010.