|
2000 Presidential Elections Date: first round: 26 November; second round: 10 December 2000
|
| CANDIDATES | PARTY/NOMINATED BY | VOTES | % VOTES | VOTES (SECOND ROUND) | % VOTES (SECOND ROUND) |
| Ion Iliescu | PSDR | 4,076,273 | 36.35 | 6696623 | 66.83 |
| Cornelui Vadim Tudor | PRM | 3,178,293 | 28.34 | 3324247 | 33.17 |
| Theodor Dumitru Stolojan | PNL | 1,321,420 | 11.78 | ||
| Constantin Mugurel Isarescu | independent (supported by CDR2000) | 1,069,463 | 9.54 | ||
| György Frunda | UDMR | 696,989 | 6.22 | ||
| Petre Roman | PD | 334,852 | 2.99 | ||
| Teodor Viorel Melescanu | ApR | 214,642 | 1.91 | ||
| Eduard Gheorghe Manole | Independent | 133,991 | 1.19 | ||
| Graziela-Elena Barla | Independent | 61,455 | 0.55 | ||
| Paul-Philippe Hohenzollern | PRN | 55,238 | 0.49 | ||
| Ion Sasu | PSM | 38,375 | 0.34 | ||
| Nicolae Cerveni | PLDR | 31,983 | 0.29 | ||
| TOTAL | 11,212,974 | 100 | 10,020,870 | 100 |
LEGEND SOURCES BEC - Biroul Electoral Central (Central Electoral Bureau)
PDSR - Romanian Democratic - Social Pole (Polul Democrat- Social din Romania); alliance of PDSR (Party of Social Democracy; see previous elections), PSDR (Social Democratic Party) and PUR (Humanistic Party of Romania)
PRM - Greater Romania Party (Partidul Romania Mare)
PNL - National Liberal Party (Partidul National Liberal)
CDR2000 - Romanian Democratic Convention 2000 (Conventia Democrata Romana 2000); alliance of PNTCD (National Peasant Party-Christian Democratic) and a number of small parties
UDMR/RMDSZ - Democratic Union of Hungarians in Romania (Uniunea Democrata a Maghiarilor din Romania)
PD - Democratic Party (Partidul Democrat)
ApR - Alliance for Romania (Alianta pentru Romania)
PSM - Socialist Party of Labour (Partidul Socialist al Muncii)
PRN
PLDR