|
1990 Parliamentary Elections: Chamber of Deputies Date: 20 May 1990
|
| PARTY/GROUPING | VOTES | % VOTES | SEATS | % SEATS |
| FSN National Salvation Front (Frontul Salvarii Nationale) | 9089659 | 66.31 | 263 | 66.41 |
| UDMR/ RMDSZ Democratic Alliance of Hungarians in Romania (Uniunea Democrata a Maghiarilor din Romania) | 991601 | 7.23 | 29 | 7.32 |
| PNL - National Liberal Party (Partidul National Liberal) | 879290 | 6.41 | 29 | 7.32 |
| MER - Romanian Ecological Movement (Miscarea Ecologista din Romania) | 358864 | 2.62 | 12 | 3.03 |
| PNTcd National Peasants Party Christian Democrat (Partidul National Taranesc Crestin Democrat) | 351357 | 2.56 | 12 | 3.03 |
| AUR - Alliance for Romanian Unity (alianta pentru Unitatea Romanilor)* | 290875 | 2.12 | 9 | 2.27 |
| PDAR Democratic Agrarian Party of Romania (Partidul Democrat Agrar din Romania) | 250403 | 1.83 | 9 | 2.27 |
| PER Romanian Ecological Party (Partidul Ecologist Roman) | 232212 | 1.69 | 8 | 2.02 |
| PSD - Romanian Socialist Democratic Party (Partidul Socialist Democratic Roman) | 143393 | 1.05 | 5 | 1.26 |
| PSDR Romanian Social Democratic Party (Partidul Social Democrat Roman) | 73014 | 0.53 | 2 | 0.51 |
| Democratic Group of the Centre (Grupul Democrat de Centru) | 65914 | 0.48 | 2 | 0.51 |
| PDM Democratic Party of Labour (Partidul Democrat al Muncii) | 52595 | 0.38 | 1 | 0.25 |
| PLS Party of Free Change (Partidul Liber Schimbist) | 47017 | 0.34 | 1 | 0.25 |
| PRN - Party of National Reconstruction of Romania (Partidul Reconstructiei Nationale din Romania) | 43808 | 0.32 | 1 | 0.25 |
| Party of Young Free Democrats of Romania (Partidul Tineretului Liber Democrat din Romania) | 43188 | 0.32 | 1 | 0.25 |
| FDGR German Democratic Forum of Romania (Forumul Democrat German) | 38768 | 0.28 | 1 | 0.25 |
| ULB Liberal Union Bratianu (Uniunea Liberala Bratianu) | 36869 | 0.27 | 1 | 0.25 |
| Democratic Union of the Roma of Romania (Uniunea Democrata a Romilor din Romania) | 29162 | 0.21 | 1 | 0.25 |
| Democratic Enivronmentalist Party (Partidul Democrat Ecologist) | 26058 | 0.19 | 0 | 0 |
| Cooperatist Party (Partidul Cooperatist) | 24749 | 0.18 | 0 | 0 |
| Christian Democratic Union (Uniunea Democrat Crestina) | 24001 | 0.18 | 0 | 0 |
| United Democratic Party of the Roma Woodworkers and Fiddlers in Romania (Partidul Unit Democrat al Romilor, Rudarilor,si Lautarilor din Romania) | 21847 | 0.16 | 0 | 0 |
| Romanian Peasant Party (Partidul Taranesc Roman) | 21588 | 0.16 | 0 | 0 |
| Liberal Party of Freedom of Romania (Partidul Liberal -al Libertatii- din Romania) | 20744 | 0.15 | 0 | 0 |
| Community of Lippovans in Romania (Comunitatea Lipovenilor din Romania) | 17974 | 0.13 | 1 | 0.25 |
| Party Christian Orthodox Union (Partidul Uniunea Crestin Ortodoxa) | 17521 | 0.13 | 0 | 0 |
| Socialist Party of Justice (Partidul Socialist al Dreptatii - Independent) | 17484 | 0.13 | 0 | 0 |
| Party of the Gypsies of Romania (Partidul Tiganilor din Romania) | 16865 | 0.12 | 0 | 0 |
| Party of Democratic Unity from Moldova (Partidul Unitatii Democratice din Moldova) | 16863 | 0.12 | 0 | 0 |
| Party of Democratic Unity (Partidul Unitatii Democratice) | 16354 | 0.12 | 0 | 0 |
| Union of the Ukrainians of Romania (Uniunea Ucrainienilor din Romania) | 16179 | 0.12 | 1 | 0.25 |
| Party of Christian Union (Partidul Uniunii Crestine din Romania) | 14902 | 0.11 | 0 | 0 |
| Humanistic Ecological Party - founded in Arad (Partidul Ecologist Umanist - fondat in Arad) | 12739 | 0.09 | 0 | 0 |
| Romanian Party for the New Society (Partidul Roman pentru Noua Societate) | 12305 | 0.09 | 0 | 0 |
| Party of Labour (Partidul Muncii) | 10744 | 0.08 | 0 | 0 |
| Democratic Union of the Serbs of Romania (Uniunea Democratica a Sirbilor din Romania) | 9095 | 0.07 | 1 | 0.25 |
| Grouping of the Centre 'New Romania' (Gruparea de Centru "Noua Romanie") | 9073 | 0.07 | 0 | 0 |
| Christian Republican Party (Partidul Republican Crestin) | 8939 | 0.07 | 0 | 0 |
| Democratic Muslim Turkish Union (Uniunea Democratica Turca Musulmana) | 8600 | 0.06 | 1 | 0.25 |
| Democratic Christian Party of the Roma of Romania (Partidul Democrat Crestin al Romilor din Romania) | 7939 | 0.06 | 0 | 0 |
| Party Alliance for Democracy (Partidul Alianta pentru Democratie) | 6695 | 0.05 | 0 | 0 |
| Democratic Union 'Tara Oasului' (Uniunea Democratica "Tara Oasului") | 6215 | 0.05 | 0 | 0 |
| Romanian Social Democratic Christian Party (Partidul Social Democrat Crestin Roman) | 6194 | 0.05 | 0 | 0 |
| Romanian Popular Front of National Salvation (Frontul Popular Roman Salvarii Nationale) | 5208 | 0.04 | 0 | 0 |
| Hellenic Union of Romania (Uniunea Elena din Romania) | 4932 | 0.04 | 1 | 0.25 |
| Free Democratic Union of Roma in Romania (Uniunea Libera Democratica a Romilor din Romania) | 4605 | 0.03 | 0 | 0 |
| Democratic Union of Slovaks and Czechs of Romania (Uniunea Democratica a Slovacilor si Cehilor din Romania) | 4584 | 0.03 | 1 | 0.25 |
| National Romanian Party (Partidul National Roman) | 3983 | 0.03 | 0 | 0 |
| Bulgarian Union of Banat - Bulgarian Cultural Association from Bucharest Uniunea Bulgara din Banat - Asociatia Culturala Bulgara din Bucuresti | 3451 | 0.03 | 1 | 0.25 |
| Radical Democratic Party (Partidul Radical Democrat) | 3240 | 0.02 | 0 | 0 |
| Party for National and Democratic Reconstruction (Partidul pentru Reconstructia Nationala si Democratica) | 3223 | 0.02 | 0 | 0 |
| Republican Union Party (Partidul Uniunea Republicana) | 2693 | 0.02 | 0 | 0 |
| Independent Hungarian Party (Partidul Independent Maghiar) | 2578 | 0.02 | 0 | 0 |
| Modern Democratic Movement (Miscarea Democratia Moderna) | 2488 | 0.02 | 0 | 0 |
| Union of Poles of Romania 'Dom Polski' (Uniunea Polonezilor din Romania"Dom Polski") | 2372 | 0.02 | 1 | 0.25 |
| Forum of Democracy and National Unity of Romania (Forumul Democratiei si Unitatii Nationale din Romania) | 2176 | 0.02 | 0 | 0 |
| Party of Labour and Social Justice of Romania (Partidul Muncii si Dreptatii Sociale din Romania) | 2146 | 0.02 | 0 | 0 |
| Party of the Democratic Future of the Motherland (Partidul Viitorul Democrat al Patriei | 2091 | 0.02 | 0 | 0 |
| Party of Social Justice (New Democracy) of the Nort West of Romania (Partidul Dreptatii Sociale (Noua Democratie) de Nord-Vest din Romania) | 2073 | 0.02 | 0 | 0 |
| National Republican Party (Partidul National Republican) | 1610 | 0.01 | 0 | 0 |
| Progressive Democratic Party (Partidul Democrat Progresist) | 1495 | 0.01 | 0 | 0 |
| Association of Former Political Prisoners/Detainees and Victims of the Dictatorship in/of Romania (Asociatia Fostilor Detinuti Politici si Victime ale Dictaturii din Romania) | 1404 | 0.01 | 0 | 0 |
| National Progressive Party (Partidul National Progresist) | 1116 | 0.01 | 0 | 0 |
| Democratic Constitutional Party of Romania (Partidul Democrat Constitutional din Romania) | 946 | 0.01 | 0 | 0 |
| Party for the Honouring of the Heroes of the Revolution and National Salvation (Partidul pentru Cinstirea Eroilor Revolutiei si Salvare Nationala) | 891 | 0.01 | 0 | 0 |
| Democratic Party of Cluj (Partidul Democrat din Cluj) | 425 | 0 | 0 | 0 |
| Union of Armenians of Romania (Uniunea Armenilor din Romania) | 399 | 0 | 1 | 0.25 |
| Party of the Romanian House of Democratic Europe (Partidul Casa Romana a Europei Democratice) | 390 | 0 | 0 | 0 |
| Movement 'Young Democracy' (Miscarea "Tinara Democratie") | 328 | 0 | 0 | 0 |
| Humanistic Party of Peace (Partidul Umanitar al Pacii) | 0 | 0 | 0 | 0 |
| Workers Alliance 'Freedom' Anticommunist and Antifascist (Alianta Muncitoreasca "Libertatea" Anticomunista si Antifascista) | 0 | 0 | 0 | 0 |
| Independents | 256656 | 1.87 | 0 | 0 |
| TOTAL | 13707159 | 100 | 396 | 100 |
SOURCES:
* AUR = electoral alliance of PR (Republican Party) and
PUNR (Party of Romanian National Unity)
Seats2: This figure represents the % seats for each party that passed
the threshold, calculated from the constitutional number of seats
(328), without including the minority seats.
- William Crowther 1998. 'Romania' in S. Berglund et al (eds.) The Handbook of
Political Change in Eastern Europe. Cheltenham: Edward Elgar.
- Petre Datculescu, Klaus Liepelt (eds) 1991. Renasterea unei democratii: Alegerile
din Romania de la 20 Mai 1990,, Bucuresti, Coresi.