|
1990 Parliamentary Elections: Senate Date: 20 May 1990
|
| PARTY/GROUPING | VOTES | % VOTES | SEATS | % SEATS |
| FSN National Salvation Front (Frontul Salvarii Nationale) | 9353006 | 67.02 | 91 | 76.47 |
| UDMR/RMDSZ- Democratic Alliance of Hungarians in Romania (Uniunea Democrata a Maghiarilor din Romania) | 1004353 | 7.2 | 12 | 10.08 |
| PNL National Liberal Party (Partidul National Liberal) | 985094 | 7.06 | 10 | 8.4 |
| MER Romanian Ecological Movement (Miscarea Ecologista din Romania) | 348637 | 2.5 | 1 | 0.84 |
| PNTcd - National Peasant Party - Christian Democrat (Partidul National Taranesc crestin si democrat) | 341478 | 2.45 | 1 | 0.84 |
| AUR (PUNR & PR) - Alliance of Romanian Unity - Party of Romanian National Unity from Transilvania and the Republican Party (Partidul Unitatii Nationale Romane din Transilvania si Partidul Republican) | 300473 | 2.15 | 2 | 1.68 |
| PDAR - Democratic Agrarian Party of Romania (Partidul Democrat Agrar din Romania) | 221790 | 1.59 | 0 | 0 |
| PER Romanian Ecological Party (Partidul Ecologist Roman) | 192574 | 1.38 | 1 | 0.84 |
| PSD Romanian Socialist Democratic Party (Partidul Socialist Democratic Roman) | 152989 | 1.1 | 0 | 0 |
| PSDR Romanian Social Democratic Party (Partidul Social Democrat Roman) | 69762 | 0.5 | 0 | 0 |
| Democratic Group of the Centre (Grupul Democrat de Centru) | 65440 | 0.47 | 0 | 0 |
| PRN - Party of National Reconstruction of Romania (Partidul Reconstructiei Nationale din Romania) | 52465 | 0.38 | 0 | 0 |
| PLS Party of Free Change (Partidul Liber Schimbist) | 46247 | 0.33 | 0 | 0 |
| PDM Democratic Party of Work (Partidul Democrat al Muncii) | 44360 | 0.32 | 0 | 0 |
| ULB Liberal Union Bratianu (Uniunea Liberala Bratianu) | 35943 | 0.26 | 0 | 0 |
| Party of Young Free Democrats of Romania (Partidul Tineretului Liber Democrat din Romania) | 32506 | 0.23 | 0 | 0 |
| Cooperatist Party (Partidul Cooperatist) | 22869 | 0.16 | 0 | 0 |
| Christian Democratic Union (Uniunea Democrat Crestina) | 21210 | 0.15 | 0 | 0 |
| Democratic Union of the Roma of Romania (Uniunea Democrata a Romilor din Romania) | 19847 | 0.14 | 0 | 0 |
| FDGR German Democratic Forum of Romania (Forumul Democrat German) | 19105 | 0.14 | 0 | 0 |
| Liberal Party of Freedom of Romania (Partidul Liberal (al Libertatii) din Romania) | 14546 | 0.1 | 0 | 0 |
| Democratic Enivronmentalist Party (Partidul Democrat Ecologist) | 14496 | 0.1 | 0 | 0 |
| Party of Democratic Unity (Partidul Unitatii Democratice) | 14009 | 0.1 | 0 | 0 |
| Party of Democratic Unity of Moldova (Partidul Unitatii Democratice din Moldova) | 13111 | 0.09 | 0 | 0 |
| Party of Labour (Partidul Muncii) | 11397 | 0.08 | 0 | 0 |
| Republican Christian Party (Partidul Republican Crestin) | 11045 | 0.08 | 0 | 0 |
| Grouping of the Centre 'New Romania' (Gruparea de Centru "Noua Romanie") | 9405 | 0.07 | 0 | 0 |
| Humanistic Ecological Party - founded in Arad (Partidul Ecologist Umanist - fondat in Arad) | 8888 | 0.06 | 0 | 0 |
| Democratic Turkish Muslim Union (Uniunea Democrata Turca Musulmana) | 8439 | 0.06 | 0 | 0 |
| Union of the Ukrainians of Romania (Uniunea Ucrainienilor din Romania) | 8310 | 0.06 | 0 | 0 |
| Party Christian Orthodox Union (Partidul Uniunea Crestin Ortodoxa) | 7324 | 0.05 | 0 | 0 |
| Democratic Union 'Tara Oasului' (Uniunea Democratica "Tara Oasului") | 7131 | 0.05 | 0 | 0 |
| Party of Christian Union of Romania (Partidul Uniunii Crestine din Romania) | 7045 | 0.05 | 0 | 0 |
| Partidul Social Democrat Crestin Roman | 6964 | 0.05 | 0 | 0 |
| Party of the Gypsies of Romania (Partidul Tiganilor din Romania) | 5565 | 0.04 | 0 | 0 |
| Party of Social Justice (New Democracy) of the Nort West of Romania (Partidul Dreptatii Sociale (Noua Democratie) de Nord-Vest din Romania) | 5344 | 0.04 | 0 | 0 |
| Party Alliance for Democracy (Partidul Alianta pentru Democratie) | 4958 | 0.04 | 0 | 0 |
| Party of Labour and Social Justice of Romania (Partidul Muncii si Dreptati Sociale din Romania) | 4400 | 0.03 | 0 | 0 |
| Romanian Party for a New Society (Partidul Roman pentru Noua Societate) | 3860 | 0.03 | 0 | 0 |
| Romanian Peasant Party (Partidul Taranesc Roman) | 3547 | 0.03 | 0 | 0 |
| Republican Union Party (Partidul Uniunea Republicana) | 3280 | 0.02 | 0 | 0 |
| Party for National and Democratic Reconstruction (Partidul pentru Reconstructia Nationala si Democratica) | 3228 | 0.02 | 0 | 0 |
| Democratic Party of Cluj (Partidul Democrat din Cluj) | 2751 | 0.02 | 0 | 0 |
| Radical Democratic Party (Partidul Radical Democrat) | 2600 | 0.02 | 0 | 0 |
| Free Democratic Union of Roma of Romania (Uniunea Libera Democratica a Romilor din Romania) | 2505 | 0.02 | 0 | 0 |
| Romanian Popular Front of National Salvation (Frontul Popular Roman Salvarii Nationale) | 1660 | 0.01 | 0 | 0 |
| Association of Former Political Prisoners/Detainees and Victims of the Dictatorship in/of Romania (Asociatia Fostilor Detinuti Politici si Victime ale Dictaturii din Romania) | 1613 | 0.01 | 0 | 0 |
| Humanitarian Party of Peace (Partidul Umanitar al Pacii) | 1599 | 0.01 | 0 | 0 |
| Constitutional Democratic Party of Romania (Partidul Democrat Constitutional din Romania) | 1224 | 0.01 | 0 | 0 |
| Party for the Honouring of the Heroes of the Revolution and National Salvation (Partidul pentru Cinstirea Eroilor Revolutiei si Salvare Nationala) | 1089 | 0.01 | 0 | 0 |
| Romanian National Party (Partidul National Roman) | 1019 | 0.01 | 0 | 0 |
| Party Democratic Future of the Motherland (Partidul Viitorul Democrat al Patriei) | 1008 | 0.01 | 0 | 0 |
| Democratic Progressive Party (Partidul Democrat Progresist) | 914 | 0.01 | 0 | 0 |
| Union of Poles of Romania 'Dom Polski' (Uniunea Polonezilor din Romania"Dom Polski") | 848 | 0.01 | 0 | 0 |
| National Republican Party (Partidul National Republican) | 754 | 0.01 | 0 | 0 |
| Workers Alliance 'Freedom' Anticommunist and Antifascist (Alianta Muncitoreasca "Libertatea" Anticomunista si Antifascista) | 672 | 0 | 0 | 0 |
| National Progressive Party (Partidul National Progresist) | 634 | 0 | 0 | 0 |
| Party of the Romanian House of Democratic Europe (Partidul Casa Romana a Europei Democratice) | 553 | 0 | 0 | 0 |
| Movement 'Young Democracy' (Miscarea "Tinara Democratie") | 462 | 0 | 0 | 0 |
| Community of the Lippovans in Romania (Comunitatea Lipovenilor din Romania) | 0 | 0 | 0 | 0 |
| Christian Democratic Party of the Roma in Romania (Partidul Democrat Crestin al Romilor din Romania) | 0 | 0 | 0 | 0 |
| Independent Hungarian Party (Partidul Independent Maghiar) | 0 | 0 | 0 | 0 |
| Modern Democratic Movement (Miscarea Democratia Moderna) | 0 | 0 | 0 | 0 |
| Socialist Party of Justice - Independent (Partidul Socialist al Dreptatii - Independent) | 0 | 0 | 0 | 0 |
| United Democratic Party of the Roma Woodworkers and Fiddlers in Romania (Partidul Unit Democrat al Romilor, Rudarilor,si Lautarilor din Romania) | 0 | 0 | 0 | 0 |
| Union of Armenians of Romania (Uniunea Armenilor din Romania) | 0 | 0 | 0 | 0 |
| Bulgarian Union of Banat - Bulgarian Cultural Association from Bucharest Uniunea Bulgara din Banat - Asociatia Culturala Bulgara din Bucuresti | 0 | 0 | 0 | 0 |
| Democratic Union of hte Serbs in Romania (Uniunea Democratica a Sirbilor din Romania) | 0 | 0 | 0 | 0 |
| Democratic Union of Slovaks and Czechs of Romania (Uniunea Democratica a Slovacilor si Cehilor din Romania) | 0 | 0 | 0 | 0 |
| Hellenic Union of Romania (Uniunea Elena din Romania) | 0 | 0 | 0 | 0 |
| Forum of Democracy and National Unity of Romania (Forumul Democratiei si Unitatii Nationale din Romania) | 0 | 0 | 0 | 0 |
| Independent Candidate Antonie Iorgovan | 35754 | 0.26 | 1 | 0.84 |
| Other Independent Candidates | 391781 | 2.81 | 0 | 0 |
| TOTAL | 13956180 | 100 | 119 | 100 |
SOURCES:
* AUR = electoral alliance of PR (Republican Party) and
PUNR (Party of Romanian National Unity)
- William Crowther 1998. 'Romania' in S. Berglund et al (eds.) The Handbook of
Political Change in Eastern Europe. Cheltenham: Edward Elgar.
- Petre Datculescu, Klaus Liepelt (eds) 1991. Renasterea unei democratii: Alegerile
din Romania de la 20 Mai 1990,, Bucuresti, Coresi.