|
1992 Parliamentary Elections: Chamber of Deputies Date: 27 September 1992
|
| PARTY/GROUPING | VOTES | % VOTES | SEATS | % SEATS | % SEATS2 |
| FDSN - Democratic National Salvation Front (Frontul Democrat al Salvarii Nationale) | 3015708 | 27.72 | 117 | 35.67 | 34.31 |
| CDR – Democratic Convention of Romania (Conventia Democrata din Romania)* | 2177144 | 20.01 | 82 | 25 | 24.05 |
| FSN – National Salvation Front (Frontul Salvarii Nationale) | 1108500 | 10.19 | 43 | 13.11 | 12.61 |
| PUNR - Party of Romanian National Unity (Partidul Unitatii Nationale Romane) | 839586 | 7.72 | 30 | 9.15 | 8.8 |
| UDMR/RMDSZ - Democratic Alliance of Hungarians in Romania (Uniunea Democrata a Maghiarilor din Romania) | 811290 | 7.46 | 27 | 8.23 | 7.92 |
| PRM - Greater Romania Party (Partidul Romania Mare) | 424061 | 3.89 | 16 | 4.88 | 4.69 |
| PSM - Socialist Party of Labour (Partidul Socialist al Muncii) | 330378 | 3.04 | 13 | 3.96 | 3.81 |
| Roma Party (Partida Romilor) | 52704 | 0.48 | 1 | 0 | |
| Democratic Forum of the Germans in Romania (Forumul Democrat al Germanilor din Romania) | 34685 | 0.32 | 1 | 0 | |
| Community of the Lippovan Russians in Romania (Comunitatea Rusilor Lipoveni din Romania) | 14975 | 0.14 | 1 | 0 | |
| Hellenic Union in Romania (Uniunea Elena din Romania) | 9134 | 0.08 | 1 | 0 | |
| Union of Ukrainians in Romania (Uniunea Urainienilor din Romania) | 7717 | 0.07 | 1 | 0 | |
| Democratic Union of Turkish-Muslim Tatars ofRomania (Uniunea Democratica a Tatarilor Turco-Musulmani din Romania) | 7699 | 0.07 | 1 | 0 | |
| Union of Armenians of Romania (Uniunea Armenilor din Romania) | 7145 | 0.07 | 1 | 0 | |
| Democratic Union of Serbs and Carasovenians of Romania (Uniunea Democrata a Sirbilor si Carasovenilor din Romania) | 5328 | 0.05 | 1 | 0 | |
| Democratic Union of Czechs and Slovaks of Romania (Uniunea Democratica a Slovacilor si Cehilor din Romania) | 4708 | 0.04 | 1 | 0 | |
| Italian Community of Romania (Comunitatea Italiana din Romania) | 4188 | 0.04 | 1 | 0 | |
| Union of the Poles 'Dom Polski' (Uniunea Polonezilor din Romania "Dom Polski") | 3013 | 0.03 | 1 | 0 | |
| Democratic Turkish Union of Romania (Uniunea Democrata Turca din Romania) | 2572 | 0.02 | 1 | 0 | |
| Bulgarian Union of Banat-Romania (Uniunea Bulgara din Banat-Romania) | 1906 | 0.02 | 1 | 0 | |
| PDAR - Agrarian Democratic Party of Romania (Partidul Democrat Agrar din Romania) | 326289 | 2.998 | 0 | 0 | |
| PNL - National Liberal Party (Partidul National Liberal) | 286467 | 2.63 | 0 | 0 | |
| MER - Romanian Ecological Movement (Miscarea Ecologista din Romania) | 245194 | 2.25 | 0 | 0 | |
| PR- Republican Party (Partidul Republican) | 178355 | 1.63 | 0 | 0 | |
| Romanian Socialist Democratic Party (Partidul Socialist Democratic Roman) | 95041 | 0.87 | 0 | 0 | |
| National Democratic Solidarity (Solidaritatea National Democrata) | 79207 | 0.73 | 0 | 0 | |
| NPL - New Liberal Party (Noul Partid Liberal) | 63633 | 0.58 | 0 | 0 | |
| ULB - Liberal Union Bratianu (Uniunea Liberala Bratianu) | 55096 | 0.51 | 0 | 0 | |
| Party of Social Democratic Unity (Partidul Unitatii Social-Democrate) | 50853 | 0.47 | 0 | 0 | |
| National Peasant Party (Partidul National Taranesc) | 48764 | 0.45 | 0 | 0 | |
| Liberal Monarchist Party of Romania (Partidul Liberal Monarhist din Romania) | 39062 | 0.36 | 0 | 0 | |
| Convention of Social Solidarity (Conventia Solidaritatii Sociale) | 35641 | 0.32 | 0 | 0 | |
| Democratic Cooperatist Party (Partidul Democrat Cooperatist) | 32789 | 0.3 | 0 | 0 | |
| Free Democratic Union of the Roma in Romania (Uniunea Libera Democratica a Romilor din Romania) | 31384 | 0.29 | 0 | 0 | |
| National Party of Free Producers from Romania (Partidul National al Producatorilor Liberi din Romania) | 30025 | 0.28 | 0 | 0 | |
| Party for the Honouring of the Heroes of the Revolution and National Salvation (Partidul pentru Cinstirea Eroilor Revolutiei si Salvare Nationala) | 26182 | 0.24 | 0 | 0 | |
| Repubican Party of Romanians' Unity (Partidul Republican de Unitate a Romanilor) | 23662 | 0.22 | 0 | 0 | |
| PUR - Romanian Humanistic Party (Partidul Umanist Roman) | 23220 | 0.21 | 0 | 0 | |
| PDST - Traditional Social Democratic Party (Partidul Social Democrat Traditional) | 22101 | 0.2 | 0 | 0 | |
| General Union of Roma in Romania (Uniunea Generala a Romilor din Romania) | 22071 | 0.2 | 0 | 0 | |
| Christian Republican Party of Romania (Partidul Republican Crestin din Romania) | 18849 | 0.17 | 0 | 0 | |
| Romanian Labour Party (Partidul Laburist Roman) | 16626 | 0.15 | 0 | 0 | |
| Democratic Romanian Front -16 December 1989 Timisoara (Frontul Democrat Roman 16 Decembrie 1989 Timisoara) | 15003 | 0.14 | 0 | 0 | |
| Independent National Peasant Christian Democratic Party (Partidul National Taranesc Crestin Democrat Independent) | 14963 | 0.14 | 0 | 0 | |
| Romanian Renaissance and Independence Party (Partidul Renasterea si Independenta Romaniei) | 13584 | 0.12 | 0 | 0 | |
| Free Republican Party (Partidul Liber Republican) | 13523 | 0.12 | 0 | 0 | |
| Movement for Romania (Miscarea Pentru Romania) | 12936 | 0.12 | 0 | 0 | |
| PLS – Party of Free Change (Partidul Liber Schimbist) | 12456 | 0.11 | 0 | 0 | |
| Independent Social Democratic Party (Partidul Social Democrat Independent) | 11659 | 0.11 | 0 | 0 | |
| PNDC - Christian National Democratic Party (Partidul National Democrat Crestin) | 11647 | 0.11 | 0 | 0 | |
| Party of Gypsies in Romania (Partidul Tiganilor din Romania) | 9949 | 0.09 | 0 | 0 | |
| United Democratic Convention (Conventia Democrata Unita) | 8972 | 0.08 | 0 | 0 | |
| Social Democratic Party 'Titel Petrescu' (Partidul Social Democrat "Titel Petrescu") | 7245 | 0.07 | 0 | 0 | |
| National League of Expropriated of Romania (Liga Nationala a Expropriatilor din Romania) | 6956 | 0.06 | 0 | 0 | |
| Alliance of National Dignity (Alianta pentru Demnitate Nationala) | 6106 | 0.06 | 0 | 0 | |
| Party of the National Right (Partidul Dreptei Nationale) | 5689 | 0.05 | 0 | 0 | |
| Christian Democratic Union (Uniunea Democrat Crestina) | 5656 | 0.05 | 0 | 0 | |
| Romanian Party for the New Society (Partidul Roman pentru Noua Societate) | 5305 | 0.05 | 0 | 0 | |
| Independent Democratic Party (Partidul Democrat Independent) | 5257 | 0.05 | 0 | 0 | |
| Antitotalitarian Party 'Down the Nomenklatura' (Partidul Antitotalitarist "Jos Nomenclatura") | 4698 | 0.04 | 0 | 0 | |
| Party Democratic Future of the Motherland (Partidul Viitorul Democrat al Patriei) | 4355 | 0.04 | 0 | 0 | |
| PDMR - Democratic Party of Labour of Romania (Partidul Democrat al Muncii din Romania) | 3931 | 0.04 | 0 | 0 | |
| Forum of Democracy and National Unity of Romania (Forumul Democratiei si Unitatii Nationale din Romania) | 3180 | 0.03 | 0 | 0 | |
| Party of Social Justice (New Democracy) of the North West of Romania (Partidul Dreptatii Sociale (Noua Democratie) de Nord Vest din Romania) | 3114 | 0.03 | 0 | 0 | |
| Party 'Will of the People' (Partidul Vointa Poporului) | 2758 | 0.02 | 0 | 0 | |
| Party of Justice and Social Democracy of Romania (Partidul Dreptatii si Social Democratiei din Romania) | 2695 | 0.02 | 0 | 0 | |
| Party of Labour (Partidul Muncii) | 2623 | 0.02 | 0 | 0 | |
| Party of Social Justice of Romania (Partidul Dreptatii Sociale din Romania) | 2572 | 0.02 | 0 | 0 | |
| Party of the Democratic Union of Moldova (Partidul Unitatii Democratice din Moldova) | 2363 | 0.02 | 0 | 0 | |
| National Romanian Party (Partidul National Roman) | 2224 | 0.02 | 0 | 0 | |
| Party Movement ' Motherland's Shield' (Partidul Miscarea Nationala "Scutul Patriei") | 1744 | 0.02 | 0 | 0 | |
| Movement for European Integration (Miscarea Pentru Integrare Europeana) | 1371 | 0.01 | 0 | 0 | |
| Humanistic Party of Peace (Partidul Umanitar al Pacii) | 1174 | 0.01 | 0 | 0 | |
| Romanian Popular Democratic Realist Revolutionary Party (Partidul Roman Democrat Popular Realist Revolutionar) | 1144 | 0.01 | 0 | 0 | |
| Christian Democratic Party of the Revolution (Partidul Revolutiei Crestin Democrat) | 1081 | 0.01 | 0 | 0 | |
| Party of Small Owners and Free Initiative of Romania (Partidul Micilor Proprietari si al Liberei Intitiative din Romania) | 651 | 0.01 | 0 | 0 | |
| Union of Croatians in Romania (Uniunea Croatilor din Romania) | 219 | 0.002 | 0 | 0 | |
| Conservative Humanistic Party (Partidul Umanist Conservator) | 101 | 0 | 0 | 0 | |
| Party 'Republican Tribune' (Partidul "Tribuna Republicana") | 49 | 0 | 0 | 0 | |
| Independents | 58347 | 0.53 | 0 | 0 | |
| TOTAL | 10880252 | 100 | 341 | 100 |
Notes < SOURCES:
Seats2: This figure represents the % seats for each party that passed
the threshold, calculated from the total number of seats
(328), thus excluding the minority seats.
- Anuarul Statistic al Romaniei (Statistical Yearbook of Romania) 1998
- William Crowther 1998. 'Romania' in S. Berglund et al (eds.) The Handbook of
Political Change in Eastern Europe. Cheltenham: Edward Elgar.