|
1992 Parliamentary Elections: Senate Date: 27 September 1992
|
| PARTY/GROUPING | VOTES | % VOTES | SEATS | % SEATS |
| FDSN - Democratic National Salvation Front (Frontul Democrat al Salvarii Nationale) | 3102201 | 28.29 | 49 | 34.26 |
| CDR – Democratic Convention of Romania (Conventia Democrata din Romania)¹ | 2210722 | 20.16 | 34 | 23.77 |
| FSN – National Salvation Front (Frontul Salvarii Nationale) | 1139033 | 10.38 | 18 | 12.58 |
| PUNR - Party of Romanian National Unity (Partidul Unitatii Nationale Romane) | 890410 | 8.12 | 14 | 9.79 |
| UDMR/RMDSZ - Democratic Alliance of Hungarians in Romania (Uniunea Democrata a Maghiarilor din Romania) | 831469 | 7.58 | 12 | 8.39 |
| PRM - Greater Romania Party (Partidul Romania Mare) | 422545 | 3.85 | 6 | 4.19 |
| PDAR - Agrarian Democratic Party of Romania (Partidul Democrat Agrar din Romania) | 362427 | 3.3 | 5 | 3.49 |
| PSM - Socialist Party of Labour (Partidul Socialist al Muncii) | 349470 | 3.18 | 5 | 3.49 |
| PNL - National Liberal Party (Partidul National Liberal) | N/A | 2.1 | 0 | 0 |
| MER - Romanian Ecological Movement (Miscarea Ecologista din Romania) | N/A | 2.1 | 0 | 0 |
| PR- Republican Party (Partidul Republican) | N/A | 1.9 | 0 | 0 |
| Independent candidates | 52462 | 0.47 | 0 | 0 |
| Others | N/A | 8.53 | 0 | 0 |
| TOTAL | 10964818 | 100 | 143 | 100 |
SOURCES:
- Anuarul Statistic al Romaniei (Statistical Yearbook of Romania) 1998
- William Crowther 1998. 'Romania' in S. Berglund et al (eds.) The Handbook of
Political Change in Eastern Europe. Cheltenham: Edward Elgar.